<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamprey Systems &#187; Small Parcel Audits, Freight Audits, Shipping Discounts, Insurance Discounts</title>
	<atom:link href="http://lampreysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lampreysystems.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 03:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preparing for 2012</title>
		<link>http://lampreysystems.com/preparing-for-2012/</link>
		<comments>http://lampreysystems.com/preparing-for-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=917</guid>
		<description><![CDATA[Twelve Lamprey riders headed out for a team ride, taking advantage of the very mild winter weather.  After Ryan H.&#8217;s rear hub blew up, and two others turned back, we took the opportunity to get a photo.]]></description>
			<content:encoded><![CDATA[<p>Twelve Lamprey riders headed out for a team ride, taking advantage of the very mild winter weather.  After Ryan H.&#8217;s rear hub blew up, and two others turned back, we took the opportunity to get a photo.</p>
<p><a href="http://lampreysystems.com/preparing-for-2012/red_barn/" rel="attachment wp-att-918"><img class="aligncenter size-medium wp-image-918" title="Red_Barn" src="http://lampreysystems.com/wp-content/uploads/2012/02/Red_Barn-610x455.jpg" alt="" width="610" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/preparing-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 35-39 World Championship race</title>
		<link>http://lampreysystems.com/masters-35-39-world-championship-race/</link>
		<comments>http://lampreysystems.com/masters-35-39-world-championship-race/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=890</guid>
		<description><![CDATA[On Saturday, Greg and Chris had their final event.  The temperature was starting to creep above freezing, forming a thin layer of slick mud on top of the frozen ruts that remained hidden below the surface.   With each lap, the course changed constantly.  Although most of the course was rideable at this point, it was [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Greg and Chris had their final event.  The temperature was starting to creep above freezing, forming a thin layer of slick mud on top of the frozen ruts that remained hidden below the surface.   With each lap, the course changed constantly.  Although most of the course was rideable at this point, it was no easier because the ruts remained, and the thick mud built up heavy layers on the bikes.   The weight of the mud wasn&#8217;t the worst problem, many riders had mechanicals because of the consistency of the mud was so thick and dense.</p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds127/" rel="attachment wp-att-903"><img class="aligncenter size-medium wp-image-903" title="Worlds127" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds127-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds129/" rel="attachment wp-att-904"><img class="aligncenter size-medium wp-image-904" title="Worlds129" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds129-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds148/" rel="attachment wp-att-905"><img class="aligncenter size-medium wp-image-905" title="Worlds148" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds148-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>On the second to last lap, while riding through the sandpit, Greg&#8217;s rear derailleur exploded, and he was forced to run.</p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds156/" rel="attachment wp-att-906"><img class="aligncenter size-medium wp-image-906" title="Worlds156" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds156-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>After running to the pits, he was able to continue on a SRAM neutral support bike, but the running cost a lot of time.  For results, see <a href="http://www.cxmagazine.com/2012-uci-masters-cyclocross-world-championships-men-35-3">CXMagazine</a>.</p>
<p>We&#8217;re already planning our return, and will be back next year with more experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/masters-35-39-world-championship-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 30-34 World Championship race</title>
		<link>http://lampreysystems.com/masters-30-34-world-championship-race/</link>
		<comments>http://lampreysystems.com/masters-30-34-world-championship-race/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=886</guid>
		<description><![CDATA[After extremely wet and muddy conditions on Wednesday and Thursday, the temperature overnight in Louisville, KY plummeted into the low 20s, leaving treacherous frozen ruts on Friday.  Greg and Chris rode some of the worst course conditions that we&#8217;d see at the Eva Bandman park all week that morning for their seeding heats.  At 1pm, [...]]]></description>
			<content:encoded><![CDATA[<p>After extremely wet and muddy conditions on Wednesday and Thursday, the temperature overnight in Louisville, KY plummeted into the low 20s, leaving treacherous frozen ruts on Friday.  Greg and Chris rode some of the worst course conditions that we&#8217;d see at the Eva Bandman park all week that morning for their seeding heats.  At 1pm, Marten staged for the first cyclocross world championship race on U.S. soil in a field of about 30 competitors.  History was made as a Belgian, Sven Van Eyndt earned the first rainbow stripes.  Until the end, it was anybody&#8217;s jersey as two Americans, Thomas Turner and Andrew Reardon challenged the Belgian National champion, and 2009 World Champion.  At one point, Sven was back to third place, but managed to take the win with a narrow 3 second margin.</p>
<p><a href="http://lampreysystems.com/masters-30-34-world-championship-race/worlds092_crop/" rel="attachment wp-att-895"><img class="aligncenter size-medium wp-image-895" title="Worlds092_crop" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds092_crop-610x458.jpg" alt="" width="610" height="458" /></a></p>
<p>Marten staged on the back row, and focused on riding a clean race.  Although the course had been widened in places, many sections were still covered in frozen ruts.  Fortunately, he suffered no mechanical issues, and finished in 18th place.  <a href="http://www.cxmagazine.com/2012-masters-cyclocross-world-championships-30-34-results">See the cyclocross magazine coverage here</a>.<a href="http://lampreysystems.com/masters-30-34-world-championship-race/worlds080_crop/" rel="attachment wp-att-896"><img class="aligncenter size-medium wp-image-896" title="Worlds080_crop" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds080_crop-610x458.jpg" alt="" width="610" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/masters-30-34-world-championship-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters Worlds</title>
		<link>http://lampreysystems.com/2012-masters-worlds/</link>
		<comments>http://lampreysystems.com/2012-masters-worlds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=881</guid>
		<description><![CDATA[This week, 3 Lamprey cyclists are heading down to Louisville for the 2012 Masters World Championships.  For daily updates, see here. ]]></description>
			<content:encoded><![CDATA[<p>This week, 3 Lamprey cyclists are heading down to Louisville for the<a href="http://www.louisville2013.com/site/index.php"> 2012 Masters World Championships</a>.  For daily updates, <a href="http://slowtwitchfibers.blogspot.com/">see here</a>.  <a href="http://lampreysystems.com/lampreycycling/lslogo_cyclingweb/" rel="attachment wp-att-274"><img class="aligncenter size-full wp-image-274" title="LSlogo_Cyclingweb" src="http://lampreysystems.com/wp-content/uploads/2010/01/LSlogo_Cyclingweb.jpg" alt="" width="401" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/2012-masters-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Mount &#8220;Crossasaurus Awesome&#8221; 2011</title>
		<link>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/</link>
		<comments>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=871</guid>
		<description><![CDATA[Sunday was a relatively local race, and eight Lamprey riders made it to the event.  Jeremy, Roland, David, George, and Bob lined up at the Cat 4 race, Jen raced with the 1/2/3/4 women, Jeff did the Masters 35+, and Marten signed up for the 1/2 Elite event. The weather was beautiful, temperature cool, atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was a relatively local race, and eight Lamprey riders made it to the event.  Jeremy, Roland, David, George, and Bob lined up at the Cat 4 race, Jen raced with the 1/2/3/4 women, Jeff did the Masters 35+, and Marten signed up for the 1/2 Elite event. The weather was beautiful, temperature cool, atmosphere fun, and it all added up to yet another enjoyable PA cross race.  Plenty of spectators helped keep motivation high, and the hecklers setup camp in a perfect spot to catch both the sand pit and barriers.  The single speed race at the end of the day took the racing (and heckling) to a whole new level.</p>
<p>Jeremy added another podium to his season, finishing 3rd in a large field of 60+ riders.  Roland finished in the top 20, David was in the front half of the field, with Bob and George not far behind.</p>
<p>Jen rode an excellent race, using her new cross skills and road power to finish 4th in a very strong field.  Jeff finished 10th in the Masters field as well.</p>
<p><a href="http://slowtwitchfibers.blogspot.com/2011/11/spring-mount-cyclocross-2011.html">Marten</a> managed a good start, and hung on to a 4th place finish on a fast course.<a href="http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/elite-podium-crossasaurus-2011/" rel="attachment wp-att-872"><img class="aligncenter size-full wp-image-872" title="elite podium crossasaurus 2011" src="http://lampreysystems.com/wp-content/uploads/2011/11/elite-podium-crossasaurus-2011.jpg" alt="" width="604" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSVS Xross at Fair Hill</title>
		<link>http://lampreysystems.com/fsvs-xross-at-fair-hill/</link>
		<comments>http://lampreysystems.com/fsvs-xross-at-fair-hill/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=860</guid>
		<description><![CDATA[Chris, Greg, and Steve headed down to Fair Hill for beautiful Saturday of cross racing.  For the complete story, see Chris&#8217; report here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Chris, Greg, and Steve headed down to Fair Hill for beautiful Saturday of cross racing.  For the complete story, see<a href="http://motiv-8.blogspot.com/2011/11/fair-hill-cross-race-report.html"> Chris&#8217; report here</a>.</p>
<p><a href="http://lampreysystems.com/fsvs-xross-at-fair-hill/img_0389/" rel="attachment wp-att-861"><img class="aligncenter size-medium wp-image-861" title="IMG_0389" src="http://lampreysystems.com/wp-content/uploads/2011/11/IMG_0389-610x419.jpg" alt="" width="610" height="419" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/fsvs-xross-at-fair-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamprey cycling adds First Endurance as sponsor</title>
		<link>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/</link>
		<comments>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=840</guid>
		<description><![CDATA[Lamprey cyclists have been using many of the EFS products for some time now, and can now add them to the list of official sponsors.  Chris says &#8220;I&#8217;ve been using their products for a couple of years now and I know Greg has used them as well. The owner takes pride in his product and [...]]]></description>
			<content:encoded><![CDATA[<p>Lamprey cyclists have been using many of the EFS products for <a href="http://motiv-8.blogspot.com/2011/01/what-i-learned-about-nutrition-in-2010.html">some time now</a>, and can now add them to the list of official sponsors.  Chris says &#8220;<em>I&#8217;ve been using their products for a couple of years now and I know Greg has used them as well. The owner takes pride in his product and they are high quality products that actually work for their intended purpose</em>.&#8221;  First Endurance has been a part of Chris&#8217; many podium finishes.</p>
<p><a href="http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/steelman2011podium/" rel="attachment wp-att-842"><img class="aligncenter size-medium wp-image-842" title="Steelman2011Podium" src="http://lampreysystems.com/wp-content/uploads/2011/11/Steelman2011Podium-610x457.jpg" alt="" width="610" height="457" /></a></p>
<p>Check out the <a href="http://www.firstendurance.com">First Endurance website here</a>, and a wealth of <a href="http://team.firstendurance.com/">nutrition information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Creek Cyclocross 2011 Weekend</title>
		<link>http://lampreysystems.com/bear-creek-cyclocross-2011-weekend/</link>
		<comments>http://lampreysystems.com/bear-creek-cyclocross-2011-weekend/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=848</guid>
		<description><![CDATA[Taking advantage of a course so close to home, Chris, Jeremy, Roland, Ron, David, and Marten headed down to Emmaus for 2 days of racing at Bear Creek.  The atmosphere was laid back and fun, and an extra hour of rest Saturday night helped make the weekend extra enjoyable.  The mornings were cold, but quickly [...]]]></description>
			<content:encoded><![CDATA[<p>Taking advantage of a course so close to home, Chris, Jeremy, Roland, Ron, David, and Marten headed down to Emmaus for 2 days of racing at Bear Creek.  The atmosphere was laid back and fun, and an extra hour of rest Saturday night helped make the weekend extra enjoyable.  The mornings were cold, but quickly things warmed up to comfortable levels as the sun came out.</p>
<p>Roland, Jeremy, Ron, and David started things off in the Cat 4 race, and culminated with Jeremy taking second, adding to his podium finishes this season.  Roland, Ron, and David rode to 18th, 28th, and 34 respectively.</p>
<p><a href="http://lampreysystems.com/bear-creek-cyclocross-2011-weekend/p1100552/" rel="attachment wp-att-849"><img class="aligncenter size-medium wp-image-849" title="P1100552" src="http://lampreysystems.com/wp-content/uploads/2011/11/P1100552-610x457.jpg" alt="" width="610" height="457" /></a></p>
<p>Next up, Chris took a solid 4th in the Elite Masters 35+ field, and rode a clean race on a slippery course.</p>
<p>Marten suffered a <a href="http://slowtwitchfibers.blogspot.com/2011/11/bear-creek-cyclocross-2011-day-1.html">self-induced mechanical</a> by riding into a course stake, but ran the bike in for third in the 3/4 B race.</p>
<p>On Day 2, Dan Wilson rode in the Elite Masters 35+, and David and George finished together in the Cat 4 race.  Jeremy took 2nd place again, giving the winner a run for his money.  Marten avoided the course stakes this time, and <a href="http://slowtwitchfibers.blogspot.com/2011/11/bear-creek-cyclocross-2011-day-2.html">managed a win</a> in the 3/4 B race.</p>
<p>A very enjoyable day of racing, and a good chance for the friends and family of Lamprey Cycling to watch and motivate the racers.</p>
<div id="attachment_857" class="wp-caption aligncenter" style="width: 620px"><a href="http://lampreysystems.com/bear-creek-cyclocross-2011-weekend/p1100565/" rel="attachment wp-att-857"><img class="size-medium wp-image-857" title="P1100565" src="http://lampreysystems.com/wp-content/uploads/2011/11/P1100565-610x457.jpg" alt="" width="610" height="457" /></a><p class="wp-caption-text">Jeremy on his way to 2nd place in the Cat 4 race.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/bear-creek-cyclocross-2011-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon / HPCX Weekend</title>
		<link>http://lampreysystems.com/beacon-hpcx-weekend/</link>
		<comments>http://lampreysystems.com/beacon-hpcx-weekend/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=826</guid>
		<description><![CDATA[Many plans this weekend were foiled by the Nor&#8217;easter that blew through dumping over 12&#8243; of snow in the Bethlehem area.  Steve, Jeff, and Jen braved the weather and managed to get down to Beacon on Saturday.  Jeff rode to a solid 17th in the Masters 35+ in his 3rd ever cross race, and Jen [...]]]></description>
			<content:encoded><![CDATA[<p>Many plans this weekend were foiled by the Nor&#8217;easter that blew through dumping over 12&#8243; of snow in the Bethlehem area.  Steve, Jeff, and Jen braved the weather and managed to get down to Beacon on Saturday.  Jeff rode to a solid 17th in the Masters 35+ in his 3rd ever cross race, and Jen took 5th in the Women&#8217;s 3/4 event.</p>
<p><a href="http://lampreysystems.com/beacon-hpcx-weekend/steve_beacon/" rel="attachment wp-att-827"><img class="aligncenter size-medium wp-image-827" title="steve_beacon" src="http://lampreysystems.com/wp-content/uploads/2011/11/steve_beacon-610x419.jpg" alt="" width="610" height="419" /></a></p>
<p>The freezing cold, wind, and rain only served to intensify the suffering.</p>
<p>Fortunately Sunday cleared up.  Conditions at HPCX were sunny, but the snow turned the course into the muddiest event of the year.</p>
<p><img class="aligncenter" title="Marten-HPCX" src="http://farm7.static.flickr.com/6032/6299623022_37327ddc11.jpg" alt="" width="500" height="333" /></p>
<p>Marten rode (and ran) to 8th in the &#8220;B&#8221; 2/3/4 race.</p>
<p>Thanks to <a href="http://www.pbase.com/dens/image/139241681">Dennis Smith</a> and <a href="http://www.flickr.com/photos/74794148@N00/6299623022/">swanson22</a> for the photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/beacon-hpcx-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclocross at Central Park of Morris County</title>
		<link>http://lampreysystems.com/cyclocross-at-central-park-of-morris-county/</link>
		<comments>http://lampreysystems.com/cyclocross-at-central-park-of-morris-county/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=819</guid>
		<description><![CDATA[For a welcome change of pace from the high-key racing of the MAC series, Greg, Marten, and Jeff headed out to NJ for the second Cyclocross at Central Park of Morris County.  The atmosphere was laid back, the weather ideal, and to top it all off, they were serving some of the best Belgian style [...]]]></description>
			<content:encoded><![CDATA[<p>For a welcome change of pace from the high-key racing of the MAC series, Greg, Marten, and Jeff headed out to NJ for the second Cyclocross at Central Park of Morris County.  The atmosphere was laid back, the weather ideal, and to top it all off, they were serving some of the best Belgian style waffles that we&#8217;ve ever had.  A spread made from gingerbread cookies (<a href="http://en.wikipedia.org/wiki/Speculaas">speculaas</a>) made an absolutely incredible topping.</p>
<p>Jeff had the first race of the day, racing the open Masters 40-49 and finishing a very solid third place in his second ever cross race.  So far 100% for podium finishes.</p>
<div id="attachment_820" class="wp-caption aligncenter" style="width: 620px"><a href="http://lampreysystems.com/cyclocross-at-central-park-of-morris-county/ky3w/" rel="attachment wp-att-820"><img class="size-medium wp-image-820" title="ky3w" src="http://lampreysystems.com/wp-content/uploads/2011/10/ky3w-610x457.jpg" alt="" width="610" height="457" /></a><p class="wp-caption-text">Podium for the Men&#39;s Cat 3 race, Marten, Jerry Troiano, and Eric Oishi</p></div>
<p>Later in the day, Greg and Marten lined up for the Men&#8217;s Cat 3 race.  The start was fast, and Marten followed Greg up through the field during the first half lap.  By the second lap, Marten caught up with the leader, passed him, and managed to hold on for the win.  Greg finished 12th, riding a clean race.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/cyclocross-at-central-park-of-morris-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

