<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamprey Systems &#187; Small Parcel Audits, Freight Audits, Shipping Discounts, Insurance Discounts</title>
	<atom:link href="http://lampreysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lampreysystems.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 19:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Battenkill 2012</title>
		<link>http://lampreysystems.com/battenkill-2012/</link>
		<comments>http://lampreysystems.com/battenkill-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=1106</guid>
		<description><![CDATA[Continuing the annual tradition, several car loads of Lamprey Cyclists and family headed up to Cambridge, NY for Battenkill. For some of them, it was their fourth year in a row racing. After endless discussion on the optimal tire &#038; wheel combinations, pressures, equipment, and debating the finer points of the Roubaix vs. Tarmac, the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the <a href="http://lampreysystems.com/battenkill/">annual tradition</a>, several car loads of Lamprey Cyclists and family headed up to Cambridge, NY for Battenkill.  For some of them, it was their fourth year in a row racing.  After endless discussion on the optimal tire &#038; wheel combinations, pressures, equipment, and debating the finer points of the Roubaix vs. Tarmac, the race day finally arrived.  </p>
<p>For a change from the usual Masters racing of years past, Greg, Stephen, Bernie, Ryan H., Frank, Ron, David, and Ryan M. all signed up for the Cat 4 race.  This represents the largest representation that Lamprey has had in a single field at Battenkill.  Jeff H. and Marten entered the Cat 3 race.</p>
<p>Extra thanks to Amy, Becca, Celia, Jen, Maria, and Sabina for getting to all the feedzones, with their children, and simultaneously picking out Lamprey riders spreadout through the course, and getting us bottles.  That is no small accomplishment.  </p>
<p><a href="http://lampreysystems.com/?attachment_id=1118"><img src="http://lampreysystems.com/wp-content/uploads/2012/04/meeting_David.jpg" alt="" title="meeting_David" width="399" height="600" class="alignleft size-full wp-image-1118" /></a></p>
<p>The weather couldn&#8217;t have been better, the organization was excellent, and the course as challenging as ever.  First off was Marten and Jeff in the Cat 3 yellow, unfortunately luck is indiscriminating and a flat took out Jeff about half way through the race.  The front wheel truck was right there with him, but because it had no Campagnolo wheels, he had to wait for the second truck, which took another 10 minutes to arrive.  At least he has some excellent early season fitness that he&#8217;ll be able to carry over into his future events.  <a href="http://slowtwitchfibers.blogspot.com/2012/04/battenkill-2012-cat-3.html">Marten</a> hung with the leaders through Meetinghouse Rd, but finished with the second group in a small sprint for 10th place, the final remaining cash spot, but ended up out of the money in 16th.</p>
<p><a href="http://lampreysystems.com/battenkill-2012/battenkillsprint_scale/" rel="attachment wp-att-1108"><img src="http://lampreysystems.com/wp-content/uploads/2012/04/Battenkillsprint_scale.jpg" alt="" title="Battenkillsprint_scale" width="800" class="alignleft size-full wp-image-1108" /></a></p>
<p>Next to come in were Greg, Steve, Bernie, and Ryan H., battling a group in a sprint for the line, with Greg taking it to the line in a tight finish.  They finished 24th, 26th, 28th, and 30th out of a large group with over 100 starters.  Frank followed just a few seconds back, then Ron and David came through the finish together.  They had managed to find each other on the course, and finished the race working together.  The very next place went to Ryan M., just a few seconds behind that duo.</p>
<p>After the race, we enjoyed a beautiful and relaxing family weekend, exchanging Battenkill stories by the pool, and ending the day at our favorite pizza place, Harvest and Hearth.  A great way to end the day with some beers, delicious pizza (is the mushroom pizza better <i>with</i> red sauce, or <i>without</i>???), and plenty more stories.  We&#8217;ll certainly be back next year.</p>
<p>Thanks to <a href="http://www.ksjphoto.com/Sports/Cycling/Tour-of-the-Battenkill-2012/22257474_XKHBBz#!i=1794910207&#038;k=9dZrp3F">KSJ Photos</a> and <a href="http://images.jamesrwilson.com/battenkill2012/h73b8e2e#h73b8e2e">Jim Wilson</a> for the photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/battenkill-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Wilson takes win at Cycle Craft MTB TT</title>
		<link>http://lampreysystems.com/dan-wilson-takes-win-at-cycle-craft-mtb-tt/</link>
		<comments>http://lampreysystems.com/dan-wilson-takes-win-at-cycle-craft-mtb-tt/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=1103</guid>
		<description><![CDATA[Racing in the Cat 3 event, but with a time that would have won the Cat 2 race, and been competitive in the Pro/1 event, Dan Wilson is off to a great start. Next, he&#8217;ll be racing as a Cat 2 in Fairhill, MD on the 22nd. The Cycle Craft MTB TT was held in [...]]]></description>
			<content:encoded><![CDATA[<p>Racing in the Cat 3 event, but with a time that would have won the Cat 2 race, and been competitive in the Pro/1 event, Dan Wilson is off to a great start.  Next, he&#8217;ll be racing as a Cat 2 in Fairhill, MD on the 22nd.  </p>
<p>The <a href="http://cyclecraft.com/">Cycle Craft</a> MTB TT was held in Kittatiny Valley State Park, NJ.  For more information about the event, see <a href="http://www.teambulldog.com/">Team Bulldog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/dan-wilson-takes-win-at-cycle-craft-mtb-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podium at the Morgantown RR</title>
		<link>http://lampreysystems.com/morgantown-rr-2012/</link>
		<comments>http://lampreysystems.com/morgantown-rr-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=1072</guid>
		<description><![CDATA[Steve and Sabina started off their road season with the fantastic Morgantown RR, in the beautiful hills of West Virginia.  The course features about 4500 feet of climbing, over 50 miles.  Sabina started off the season in style, with a 3rd place for podium honors.  Steve joined a new level of masters racing, entering the [...]]]></description>
			<content:encoded><![CDATA[<p>Steve and Sabina started off their road season with the fantastic Morgantown RR, in the beautiful hills of West Virginia.  The course features about 4500 feet of climbing, over 50 miles.  Sabina started off the season in style, with a 3rd place for podium honors.  Steve joined a new level of masters racing, entering the competitive 40+ event.  A break took the top spots, but he managed to get away from the main field and hold them off to finish ahead of them for a very solid 9th place.</p>
<p><a href="http://lampreysystems.com/morgantown-rr-2012/sabina_mo/" rel="attachment wp-att-1071"><img class="alignleft size-full wp-image-1071" title="Sabina_Mo" src="http://lampreysystems.com/wp-content/uploads/2012/04/Sabina_Mo.jpg" alt="" width="318" height="479" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://lampreysystems.com/morgantown-rr-2012/steve_mo/" rel="attachment wp-att-1073"><img class="alignleft size-full wp-image-1073" title="Steve_Mo" src="http://lampreysystems.com/wp-content/uploads/2012/04/Steve_Mo.jpg" alt="" width="318" height="479" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/morgantown-rr-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for 2012</title>
		<link>http://lampreysystems.com/preparing-for-2012/</link>
		<comments>http://lampreysystems.com/preparing-for-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=917</guid>
		<description><![CDATA[Twelve Lamprey riders headed out for a team ride, taking advantage of the very mild winter weather.  After Ryan H.&#8217;s rear hub blew up, and two others turned back, we took the opportunity to get a photo.]]></description>
			<content:encoded><![CDATA[<p>Twelve Lamprey riders headed out for a team ride, taking advantage of the very mild winter weather.  After Ryan H.&#8217;s rear hub blew up, and two others turned back, we took the opportunity to get a photo.</p>
<p><a href="http://lampreysystems.com/preparing-for-2012/red_barn/" rel="attachment wp-att-918"><img class="aligncenter size-medium wp-image-918" title="Red_Barn" src="http://lampreysystems.com/wp-content/uploads/2012/02/Red_Barn-610x455.jpg" alt="" width="610" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/preparing-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 35-39 World Championship race</title>
		<link>http://lampreysystems.com/masters-35-39-world-championship-race/</link>
		<comments>http://lampreysystems.com/masters-35-39-world-championship-race/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=890</guid>
		<description><![CDATA[On Saturday, Greg and Chris had their final event.  The temperature was starting to creep above freezing, forming a thin layer of slick mud on top of the frozen ruts that remained hidden below the surface.   With each lap, the course changed constantly.  Although most of the course was rideable at this point, it was [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday, Greg and Chris had their final event.  The temperature was starting to creep above freezing, forming a thin layer of slick mud on top of the frozen ruts that remained hidden below the surface.   With each lap, the course changed constantly.  Although most of the course was rideable at this point, it was no easier because the ruts remained, and the thick mud built up heavy layers on the bikes.   The weight of the mud wasn&#8217;t the worst problem, many riders had mechanicals because of the consistency of the mud was so thick and dense.</p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds127/" rel="attachment wp-att-903"><img class="aligncenter size-medium wp-image-903" title="Worlds127" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds127-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds129/" rel="attachment wp-att-904"><img class="aligncenter size-medium wp-image-904" title="Worlds129" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds129-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds148/" rel="attachment wp-att-905"><img class="aligncenter size-medium wp-image-905" title="Worlds148" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds148-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>On the second to last lap, while riding through the sandpit, Greg&#8217;s rear derailleur exploded, and he was forced to run.</p>
<p><a href="http://lampreysystems.com/masters-35-39-world-championship-race/worlds156/" rel="attachment wp-att-906"><img class="aligncenter size-medium wp-image-906" title="Worlds156" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds156-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>After running to the pits, he was able to continue on a SRAM neutral support bike, but the running cost a lot of time.  For results, see <a href="http://www.cxmagazine.com/2012-uci-masters-cyclocross-world-championships-men-35-3">CXMagazine</a>.</p>
<p>We&#8217;re already planning our return, and will be back next year with more experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/masters-35-39-world-championship-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 30-34 World Championship race</title>
		<link>http://lampreysystems.com/masters-30-34-world-championship-race/</link>
		<comments>http://lampreysystems.com/masters-30-34-world-championship-race/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=886</guid>
		<description><![CDATA[After extremely wet and muddy conditions on Wednesday and Thursday, the temperature overnight in Louisville, KY plummeted into the low 20s, leaving treacherous frozen ruts on Friday.  Greg and Chris rode some of the worst course conditions that we&#8217;d see at the Eva Bandman park all week that morning for their seeding heats.  At 1pm, [...]]]></description>
			<content:encoded><![CDATA[<p>After extremely wet and muddy conditions on Wednesday and Thursday, the temperature overnight in Louisville, KY plummeted into the low 20s, leaving treacherous frozen ruts on Friday.  Greg and Chris rode some of the worst course conditions that we&#8217;d see at the Eva Bandman park all week that morning for their seeding heats.  At 1pm, Marten staged for the first cyclocross world championship race on U.S. soil in a field of about 30 competitors.  History was made as a Belgian, Sven Van Eyndt earned the first rainbow stripes.  Until the end, it was anybody&#8217;s jersey as two Americans, Thomas Turner and Andrew Reardon challenged the Belgian National champion, and 2009 World Champion.  At one point, Sven was back to third place, but managed to take the win with a narrow 3 second margin.</p>
<p><a href="http://lampreysystems.com/masters-30-34-world-championship-race/worlds092_crop/" rel="attachment wp-att-895"><img class="aligncenter size-medium wp-image-895" title="Worlds092_crop" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds092_crop-610x458.jpg" alt="" width="610" height="458" /></a></p>
<p>Marten staged on the back row, and focused on riding a clean race.  Although the course had been widened in places, many sections were still covered in frozen ruts.  Fortunately, he suffered no mechanical issues, and finished in 18th place.  <a href="http://www.cxmagazine.com/2012-masters-cyclocross-world-championships-30-34-results">See the cyclocross magazine coverage here</a>.<a href="http://lampreysystems.com/masters-30-34-world-championship-race/worlds080_crop/" rel="attachment wp-att-896"><img class="aligncenter size-medium wp-image-896" title="Worlds080_crop" src="http://lampreysystems.com/wp-content/uploads/2012/01/Worlds080_crop-610x458.jpg" alt="" width="610" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/masters-30-34-world-championship-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters Worlds</title>
		<link>http://lampreysystems.com/2012-masters-worlds/</link>
		<comments>http://lampreysystems.com/2012-masters-worlds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=881</guid>
		<description><![CDATA[This week, 3 Lamprey cyclists are heading down to Louisville for the 2012 Masters World Championships.  For daily updates, see here. ]]></description>
			<content:encoded><![CDATA[<p>This week, 3 Lamprey cyclists are heading down to Louisville for the<a href="http://www.louisville2013.com/site/index.php"> 2012 Masters World Championships</a>.  For daily updates, <a href="http://slowtwitchfibers.blogspot.com/">see here</a>.  <a href="http://lampreysystems.com/lampreycycling/lslogo_cyclingweb/" rel="attachment wp-att-274"><img class="aligncenter size-full wp-image-274" title="LSlogo_Cyclingweb" src="http://lampreysystems.com/wp-content/uploads/2010/01/LSlogo_Cyclingweb.jpg" alt="" width="401" height="124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/2012-masters-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Mount &#8220;Crossasaurus Awesome&#8221; 2011</title>
		<link>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/</link>
		<comments>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=871</guid>
		<description><![CDATA[Sunday was a relatively local race, and eight Lamprey riders made it to the event.  Jeremy, Roland, David, George, and Bob lined up at the Cat 4 race, Jen raced with the 1/2/3/4 women, Jeff did the Masters 35+, and Marten signed up for the 1/2 Elite event. The weather was beautiful, temperature cool, atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was a relatively local race, and eight Lamprey riders made it to the event.  Jeremy, Roland, David, George, and Bob lined up at the Cat 4 race, Jen raced with the 1/2/3/4 women, Jeff did the Masters 35+, and Marten signed up for the 1/2 Elite event. The weather was beautiful, temperature cool, atmosphere fun, and it all added up to yet another enjoyable PA cross race.  Plenty of spectators helped keep motivation high, and the hecklers setup camp in a perfect spot to catch both the sand pit and barriers.  The single speed race at the end of the day took the racing (and heckling) to a whole new level.</p>
<p>Jeremy added another podium to his season, finishing 3rd in a large field of 60+ riders.  Roland finished in the top 20, David was in the front half of the field, with Bob and George not far behind.</p>
<p>Jen rode an excellent race, using her new cross skills and road power to finish 4th in a very strong field.  Jeff finished 10th in the Masters field as well.</p>
<p><a href="http://slowtwitchfibers.blogspot.com/2011/11/spring-mount-cyclocross-2011.html">Marten</a> managed a good start, and hung on to a 4th place finish on a fast course.<a href="http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/elite-podium-crossasaurus-2011/" rel="attachment wp-att-872"><img class="aligncenter size-full wp-image-872" title="elite podium crossasaurus 2011" src="http://lampreysystems.com/wp-content/uploads/2011/11/elite-podium-crossasaurus-2011.jpg" alt="" width="604" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/spring-mount-crossasaurus-awesome-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSVS Xross at Fair Hill</title>
		<link>http://lampreysystems.com/fsvs-xross-at-fair-hill/</link>
		<comments>http://lampreysystems.com/fsvs-xross-at-fair-hill/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=860</guid>
		<description><![CDATA[Chris, Greg, and Steve headed down to Fair Hill for beautiful Saturday of cross racing.  For the complete story, see Chris&#8217; report here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Chris, Greg, and Steve headed down to Fair Hill for beautiful Saturday of cross racing.  For the complete story, see<a href="http://motiv-8.blogspot.com/2011/11/fair-hill-cross-race-report.html"> Chris&#8217; report here</a>.</p>
<p><a href="http://lampreysystems.com/fsvs-xross-at-fair-hill/img_0389/" rel="attachment wp-att-861"><img class="aligncenter size-medium wp-image-861" title="IMG_0389" src="http://lampreysystems.com/wp-content/uploads/2011/11/IMG_0389-610x419.jpg" alt="" width="610" height="419" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/fsvs-xross-at-fair-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamprey cycling adds First Endurance as sponsor</title>
		<link>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/</link>
		<comments>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Lamprey News]]></category>

		<guid isPermaLink="false">http://lampreysystems.com/?p=840</guid>
		<description><![CDATA[Lamprey cyclists have been using many of the EFS products for some time now, and can now add them to the list of official sponsors.  Chris says &#8220;I&#8217;ve been using their products for a couple of years now and I know Greg has used them as well. The owner takes pride in his product and [...]]]></description>
			<content:encoded><![CDATA[<p>Lamprey cyclists have been using many of the EFS products for <a href="http://motiv-8.blogspot.com/2011/01/what-i-learned-about-nutrition-in-2010.html">some time now</a>, and can now add them to the list of official sponsors.  Chris says &#8220;<em>I&#8217;ve been using their products for a couple of years now and I know Greg has used them as well. The owner takes pride in his product and they are high quality products that actually work for their intended purpose</em>.&#8221;  First Endurance has been a part of Chris&#8217; many podium finishes.</p>
<p><a href="http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/steelman2011podium/" rel="attachment wp-att-842"><img class="aligncenter size-medium wp-image-842" title="Steelman2011Podium" src="http://lampreysystems.com/wp-content/uploads/2011/11/Steelman2011Podium-610x457.jpg" alt="" width="610" height="457" /></a></p>
<p>Check out the <a href="http://www.firstendurance.com">First Endurance website here</a>, and a wealth of <a href="http://team.firstendurance.com/">nutrition information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lampreysystems.com/lamprey-cycling-adds-first-endurance-as-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

